Los tornillos fabricados en PA66 y PA66GF30, materiales técnicos de alta calidad que combinan excelente resistencia mecánica, buena estabilidad térmica y adecuada resistencia química. Son una alternativa ligera y fiable frente a los tornillos metálicos en múltiples aplicaciones industriales.

Propiedades principales
Térmicas: PA66 hasta 100 °C, PA66GF30 hasta 120 °C en uso continuo
Mecánicas: alta resistencia, rigidez mejorada con fibra de vidrio, buena estabilidad dimensional
Químicas: buena resistencia a aceites, grasas, hidrocarburos y disolventes comunes

Ventajas frente a tornillos metálicos
• Menor peso sin comprometer resistencia
• Inmunes a la corrosión, incluso en ambientes agresivos
• Aislantes eléctricos y térmicos
• No magnéticos, no conductivos y sin chispas
• Amortiguan vibraciones y reducen el ruido
• Menor mantenimiento y mayor durabilidad en condiciones adversas

Ideales para sectores como el eléctrico, electrónico, automoción, construcción, climatización e industria general.


  Fabricación en colores RAL 

  Posibilidad de Tintado 

Plano PDF:  
UL94:   V2  
IP:   
RoHS:    
Medidas expresadas en: Milímetros
Video:  


Referencia
Rosca Métrica
L1
L
A
H
Similar DIN
Simliar ISO
 
 
 
Más
Info.
03100302000 M3 12,00 14,00 5,50 2,00 DIN 34810 (931) ISO 4014  
03100302001 M3 20,00 22,00 5,50 3,00 DIN 34810 (931) ISO 4014  
03100302002 M3 18,00 28,00 5,50 3,00 DIN 34810 (931) ISO 4014  
03100302003 M3 30,00 34,00 5,50 3,00 DIN 34810 (931) ISO 4014  
03100302004 M3 12,00 40,00 5,50 3,00 DIN 34810 (931) ISO 4014  
03100302005 M3 30,00 45,00 5,50 3,00 DIN 34810 (931) ISO 4014  
03100302006 M4 30,00 35,00 7,00 2,80 DIN 34810 (931) ISO 4014  
03100302007 M4 40,00 45,00 7,00 2,80 DIN 34810 (931) ISO 4014  
03100302008 M4 40,00 50,00 7,00 2,80 DIN 34810 (931) ISO 4014  
03100302009 M4 30,00 55,00 7,00 2,80 DIN 34810 (931) ISO 4014  
03100302010 M4 30,00 60,00 7,00 2,80 DIN 34810 (931) ISO 4014  
03100302011 M4 30,00 70,00 7,00 2,80 DIN 34810 (931) ISO 4014  
03100302012 M5 17,00 18,00 8,00 3,50 DIN 34810 (931) ISO 4014  
03100302013 M5 40,00 55,00 8,00 3,50 DIN 34810 (931) ISO 4014  
03100302014 M5 40,00 60,00 8,00 3,50 DIN 34810 (931) ISO 4014  
03100302015 M5 50,00 65,00 8,00 3,50 DIN 34810 (931) ISO 4014  
03100302016 M5 50,00 70,00 8,00 3,50 DIN 34810 (931) ISO 4014  
03100302017 M5 40,00 80,00 8,00 3,50 DIN 34810 (931) ISO 4014  
03100302018 M6 30,00 35,00 10,00 4,00 DIN 34810 (931) ISO 4014  
03100302019 M6 50,00 55,00 10,00 4,00 DIN 34810 (931) ISO 4014  
03100302020 M6 55,00 60,00 10,00 4,00 DIN 34810 (931) ISO 4014  
03100302021 M6 55,00 65,00 10,00 4,00 DIN 34810 (931) ISO 4014  
03100302022 M6 55,00 70,00 10,00 4,00 DIN 34810 (931) ISO 4014  
03100302023 M6 50,00 75,00 10,00 4,00 DIN 34810 (931) ISO 4014  
03100302024 M6 50,00 80,00 10,00 4,00 DIN 34810 (931) ISO 4014  
03100302025 M6 50,00 90,00 10,00 4,00 DIN 34810 (931) ISO 4014  
03100302026 M6 50,00 100,00 10,00 4,00 DIN 34810 (931) ISO 4014  
03100302027 M8 20,00 26,00 13,00 5,30 DIN 34810 (931) ISO 4014  
03100302028 M8 50,00 55,00 13,00 5,30 DIN 34810 (931) ISO 4014  
03100302029 M8 65,00 70,00 13,00 5,30 DIN 34810 (931) ISO 4014  
03100302030 M8 65,00 75,00 13,00 5,30 DIN 34810 (931) ISO 4014  
03100302031 M8 65,00 80,00 13,00 5,30 DIN 34810 (931) ISO 4014  
03100302032 M8 65,00 90,00 13,00 5,30 DIN 34810 (931) ISO 4014  
03100302033 M8 65,00 100,00 13,00 5,30 DIN 34810 (931) ISO 4014  
03100302034 M8 60,00 110,00 13,00 5,30 DIN 34810 (931) ISO 4014  
03100302035 M10 8,00 13,00 17,00 6,40 DIN 34810 (931) ISO 4014  
03100302036 M10 40,00 45,00 17,00 6,40 DIN 34810 (931) ISO 4014  
03100302037 M10 50,00 55,00 17,00 6,40 DIN 34810 (931) ISO 4014  
03100302038 M10 50,00 60,00 17,00 6,40 DIN 34810 (931) ISO 4014  
03100302039 M10 50,00 65,00 17,00 6,40 DIN 34810 (931) ISO 4014  
03100302040 M10 50,00 70,00 17,00 6,40 DIN 34810 (931) ISO 4014  
03100302041 M10 50,00 80,00 17,00 6,40 DIN 34810 (931) ISO 4014  
03100302042 M10 50,00 85,00 17,00 6,40 DIN 34810 (931) ISO 4014  
03100302043 M10 50,00 100,00 17,00 6,40 DIN 34810 (931) ISO 4014  
03100302044 M12 60,00 70,00 19,00 7,50 DIN 34810 (931) ISO 4014  
03100302045 M12 60,00 75,00 19,00 7,50 DIN 34810 (931) ISO 4014  
03100302046 M12 40,00 80,00 19,00 7,50 DIN 34810 (931) ISO 4014  
03100302047 M12 50,00 90,00 19,00 7,50 DIN 34810 (931) ISO 4014  
03100302048 M12 60,00 100,00 19,00 7,50 DIN 34810 (931) ISO 4014  
03100302049 M16 30,00 35,00 24,00 10,00 DIN 34810 (931) ISO 4014  
03100302050 M16 40,00 45,00 24,00 10,00 DIN 34810 (931) ISO 4014  
03100302051 M16 40,00 50,00 24,00 10,00 DIN 34810 (931) ISO 4014  
03100302052 M16 40,00 55,00 24,00 10,00 DIN 34810 (931) ISO 4014  
03100302053 M16 60,00 65,00 24,00 10,00 DIN 34810 (931) ISO 4014  
03100302054 M16 70,00 75,00 24,00 10,00 DIN 34810 (931) ISO 4014  
03100302055 M16 70,00 80,00 24,00 10,00 DIN 34810 (931) ISO 4014  
03100302056 M16 70,00 90,00 24,00 10,00 DIN 34810 (931) ISO 4014  




lkd  ig  ig


PYME