Descripción y características
Nuestro pomo macho grafilado BTAC de diseño reforzado incorpora una cabeza grafilada para facilitar el agarre y el accionamiento manual.
Fabricado en poliamida reforzada, ofrece una solución resistente para aplicaciones de ajuste y fijación manual.
· Material del pomo: PA6GF30 (Poliamida 6 + 30% fibra de vidrio)
· Rosca: ZCS (Acero zincado) o acero inoxidable AISI 303 (EN 1.4305)
· Color estándar: Negro
Colores RAL y roscas especiales disponibles bajo pedido. Para más información, consulte con nuestro departamento comercial.
  Fabricación en colores RAL Referencias y dimensiones de Pomo macho grafilado
| Referencia | M |
L |
A |
C |
B |
D |
Más Info. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03100401300 | M4 | 10,00 | 15,00 | 10,00 | 10,50 | 4,50 | |||||||
| 03100401301 | M4 | 15,00 | 15,00 | 10,00 | 10,50 | 4,50 | |||||||
| 03100401302 | M4 | 20,00 | 15,00 | 10,00 | 10,50 | 4,50 | |||||||
| 03100401303 | M5 | 10,00 | 15,00 | 10,00 | 10,50 | 4,50 | |||||||
| 03100401304 | M5 | 10,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401305 | M5 | 15,00 | 15,00 | 10,00 | 10,50 | 4,50 | |||||||
| 03100401306 | M5 | 15,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401307 | M5 | 20,00 | 15,00 | 10,00 | 10,50 | 4,50 | |||||||
| 03100401308 | M5 | 20,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401309 | M5 | 25,00 | 15,00 | 10,00 | 10,50 | 4,50 | |||||||
| 03100401310 | M5 | 30,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401311 | M6 | 10,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401313 | M6 | 15,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401314 | M6 | 15,00 | 26,00 | 16,00 | 18,00 | 8,50 | |||||||
| 03100401315 | M6 | 20,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401316 | M6 | 20,00 | 26,00 | 16,00 | 18,00 | 8,50 | |||||||
| 03100401317 | M6 | 25,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401318 | M6 | 30,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401319 | M6 | 30,00 | 26,00 | 16,00 | 18,00 | 8,50 | |||||||
| 03100401320 | M6 | 40,00 | 21,00 | 13,00 | 15,00 | 6,50 | |||||||
| 03100401321 | M6 | 40,00 | 26,00 | 16,00 | 18,00 | 8,50 | |||||||
| 03100401323 | M8 | 15,00 | 32,00 | 20,00 | 23,00 | 10,50 | |||||||
| 03100401325 | M8 | 20,00 | 26,00 | 16,00 | 18,00 | 8,50 | |||||||
| 03100401326 | M8 | 20,00 | 32,00 | 20,00 | 23,00 | 10,50 | |||||||
| 03100401327 | M8 | 20,00 | 40,00 | 25,00 | 28,00 | 12,50 | |||||||
| 03100401333 | M8 | 40,00 | 26,00 | 16,00 | 18,00 | 8,50 | |||||||
| 03100401334 | M8 | 40,00 | 32,00 | 20,00 | 23,00 | 10,50 | |||||||
| 03100401335 | M8 | 40,00 | 40,00 | 25,00 | 28,00 | 12,50 | |||||||
| 03100401339 | M10 | 20,00 | 32,00 | 20,00 | 23,00 | 10,50 | |||||||
| 03100401340 | M10 | 20,00 | 50,00 | 30,00 | 34,00 | 15,50 | |||||||
| 03100401341 | M10 | 30,00 | 50,00 | 30,00 | 34,00 | 15,50 | |||||||
| 03100401342 | M10 | 40,00 | 32,00 | 20,00 | 23,00 | 10,50 | |||||||
| 03100401343 | M10 | 40,00 | 50,00 | 30,00 | 34,00 | 15,50 | |||||||
| 03100401348 | M12 | 30,00 | 50,00 | 30,00 | 34,00 | 15,50 | |||||||
| 03100401352 | M12 | 50,00 | 50,00 | 30,00 | 34,00 | 15,50 |

